2024-2025 Athletics Schedules
NOTE: Southern Lee High School participates in the NC High School Athletic Association which requires scores and schedules be entered in MaxPreps for most team sports. You can always find the most up-to-date schedules and scores from our school by visiting MaxPreps.com.
2024 Southern Lee Varsity Football Schedule
Date | Opponent | Time |
---|---|---|
8/23/24 | Western Harnett | 7:00 PM |
8/30/24 | @ Seaforth | 7:00 PM |
9/6/24 | Eastern Randolph | 7:00 PM |
9/13/24 | @ Fairmont | 7:00 PM |
9/20/24 | Richmond County* | 7:30 PM |
9/27/24 | @ Scotland County* | 7:30 PM |
10/4/24 | Pinecrest* | 7:30 PM |
10/11/24 | @ Hoke County* | 7:30 PM |
10/25/24 | Union Pines (Senior Night)* | 7:30 PM |
11/1/24 | @ Lee County* | 7:30 PM |
* denotes Sandhills 3A/4A Contest |
2024 Southern Lee JV Football Schedule
Date | Opponent | Time |
---|---|---|
8/22/24 | @ Western Harnett | 6:30 PM |
8/29/24 | Seaforth | 6:30 PM |
9/5/24 | @ Eastern Randolph | 7:00 PM |
9/12/24 | Fairmont | 6:30 PM |
9/19/24 | @ Richmond County* | 6:30 PM |
9/26/24 | Scotland County* | 6:30 PM |
10/3/24 | @ Pinecrest* | 6:30 PM |
10/10/24 | Hoke County* | 6:30 PM |
10/24/24 | @ Union Pines* | 6:30 PM |
10/31/24 | Lee County* | 6:30 PM |
* denotes Sandhills 3A/4A Contest |
2024 Southern Lee JV/Varsity Volleyball Schedule
Date | Opponent | Time |
---|---|---|
8/14/24 | @ Overhills | 5:00 & 6:00 PM |
8/19/24 | Montgomery Central | 5:00 & 6:00 PM |
8/20/24 | Cape Fear Christian | 5:00 & 6:00 PM |
8/21/24 | @ Montgomery Central | 5:00 & 6:00 PM |
8/27/24 | Richmond County* | 5:00 & 6:00 PM |
8/29/24 | @ Scotland County* | 5:00 & 6:00 PM |
9/3/24 | Pinecrest* | 5:00 & 6:00 PM |
9/5/24 | @ Hoke County* | 5:00 & 6:00 PM |
9/11/24 | @ Western Harnett | 5:00 & 6:00 PM |
9/12/24 | Union Pines* | 5:00 & 6:00 PM |
9/17/24 | Lee County* | 5:00 & 6:00 PM |
9/19/24 | @ Richmond County* | 5:00 & 6:00 PM |
9/23/24 | Overhills | 5:00 & 6:00 PM |
9/24/24 | Scotland County* | 5:00 & 6:00 PM |
9/26/24 | @ Pinecrest* | 5:00 & 6:00 PM |
10/1/24 | Hoke County* | 5:00 & 6:00 PM |
10/2/24 | Western Harnett | 5:00 & 6:00 PM |
10/8/24 | @ Union Pines* | 5:00 & 6:00 PM |
10/10/24 | @ Lee County* | 5:00 & 6:00 PM |
10/14 - 10/18 | Sandhills 3A/4A Conf. Tournament | TBD / Varsity Only |
* denotes Sandhills 3A/4A Contest |
2024 Southern Lee JV/Varsity Men's Soccer Schedule
Date | Opponent | Time |
---|---|---|
8/14/24 | @ Pine Forest | 6:30 PM (Var. Only) |
8/15/24 | Cape Fear | 6:30 PM (Var. Only) |
8/17/24 | Overhills | 6:30 PM (Var. Only) |
8/20/24 | North Moore | 6:30 PM (Var. Only) |
8/22/24 | Western Harnett | 6:30 PM (Var. Only) |
8/26/24 | Harnett Central | 6:30 PM (Var. Only) |
8/26/24 | Jordan-Matthews | 4:30 PM (JV Only) |
8/28/24 | @ Western Harnett | 6:30 PM (Var. Only) |
9/4/24 | @ Montgomery Central | 5:00 & 6:30 PM |
9/9/24 | Richmond County* | 5:00 & 7:00 PM |
9/11/24 | @ Scotland County* | 6:00 PM (Var. Only) |
9/12/24 | @ Northwood | 4:45 & 6:30 PM |
9/16/24 | Pinecrest* | 5:00 & 7:00 PM |
9/18/24 | @ Hoke County* | 5:00 & 7:00 PM |
9/24/24 | Northwood | 5:00 & 7:00 PM |
9/25/24 | Union Pines* | 5:00 & 7:00 PM |
9/30/24 | @ Lee County* | 5:00 & 7:00 PM |
10/2/24 | @ Richmond County* | 5:00 & 7:00 PM |
10/7/24 | Scotland County* | 6:00 PM (Var. Only) |
10/9/24 | @ Pinecrest* | 5:00 & 7:00 PM |
10/14/24 | Hoke County* | 5:00 & 7:00 PM |
10/21/24 | @ Union Pines* | 5:00 & 7:00 PM |
10/23/24 | Lee County* | 5:00 & 7:00 PM |
10/24/24 | Jordan-Matthews | 5:00 & 6:30 PM |
* denotes Sandhills 3A/4A Contest |
2024 Southern Lee Women's Tennis Schedule
Date | Opponent | Time |
---|---|---|
8/20/24 | Richmond County* | 4:00 PM |
8/22/24 | @ Scotland County* | 4:00 PM |
8/27/24 | Pinecrest* | 4:00 PM |
9/5/24 | Union Pines* | 4:00 PM |
9/12/24 | @ Richmond County* | 4:00 PM |
9/17/24 | Scotland County* | 4:00 PM |
9/19/24 | @ Pinecrest* | 4:00 PM |
9/24/24 | Hoke County* (DH) | 4:00 PM |
10/1/24 | @ Union Pines* | 4:00 PM |
10/7/24 | Make-Up Date | |
10/8/24 | Sandhills 3A/4A Conference Tournament | Site: TBD |
1016/24 | NCHSAA Dual Team First Round | TBD |
10/18/24 | NCHSAA 3A Individual Mideast Regional | First & Second Rounds |
10/19/24 | NCHSAA 3A Individual Mideast Regional | Semifinals & Championships |
10/25/24 | NCHSAA 3A Individual State Championships | First & Second Rounds |
10/26/24 | NCHSAA 3A Individual State Championship | Semifinals & Championships |
* denotes Sandhills 3A/4A Contest |
2024 Southern Lee Women's Golf Schedule
Date | Opponent | Time |
---|---|---|
9/9/24 | Sandhills 3A/4A Match | @ Scotch Meadows - 9 Hole Match (3:00 PM) |
9/16/24 | Sandhills 3A/4A Match | @ Foxfire Golf Club - 9 Hole Match (3:00 PM) |
9/23/24 | Sandhills 3A/4A Match | @ Sanford Golf Course - 9 Hole Match (3:00 PM) |
9/30/24 | Sandhills 3A/4A Match | @ Bayonet Golf Club - 18 Hole Match (2:00 PM) |
10/7/24 | Sandhills 3A/4A Match | @ Whispering Pines CC - 18 Hole Match (2:00 PM) |
10/14/24 | Sandhills 3A/4A Match | @ Pinehurst Resort & CC - 18 Hole Match (2:00 PM) |
10/21 & 10/22 | NCHSAA 3A Central Regional Championship | TBD |
10/28 & 10/29 | NCHSAA 3A State Championship | TBD |
2024 Southern Lee Cross Country Schedule
Date | Opponent(s) | Time |
---|---|---|
8/27/24 | Hoke County Scotland County Pinecrest | @ Hoke County HS Men's Race @ 5:00 PM; Women's Race @ 5:30 PM |
9/3/24 | Richmond County Hoke County | @ Richmond County HS Men's Race @ 5:00 PM; Women's Race @ 5:30 PM |
9/10/24 | Lee County Union Pines | @ Southern Lee HS Men's Race @ 5:00 PM; Women's Race @ 5:30 PM |
9/17/24 | Union Pines Scotland County Hoke County | @ Union Pines HS Men's Race @ 5:00 PM; Women's Race @ 5:30 PM |
9/24/24 | Pinecrest Union Pines | @ Southern Lee HS Men's Race @ 5:00 PM; Women's Race @ 5:30 PM |
10/1/24 | Hoke Co. Union Pines Lee County | @ Hoke County HS Men's Race @ 5:00 PM; Women's Race @ 5:30 PM |
10/8/24 | Scotland Co. Union Pines Lee County | @ Scotland HS Men's Race @ 5:00 PM; Women's Race @ 5:30 PM |
10/15/24 | Sandhills 3A/4A Conference Championship | @ Scotland County HS Men's Race @ 5:00 PM; Women's Race @ 5:30 PM |
10/26/24 | NCHSAA 3A Mideast Regional Championship | Site: TBD |
11/2/24 | NCHSAA 3A State Championship Meet | @ Ivey Redmon Sports Complex Kernersville, NC |