2024-2025 Athletics Schedules
NOTE: Lee County High School participates in the NC High School Athletic Association which requires scores and schedules be entered in MaxPreps for most team sports. You can always find the most up-to-date schedules and scores from our school by visiting MaxPreps.com
2024 Lee County Varsity Football Schedule
Date | Opponent | Time |
---|---|---|
8/23/24 | @ Northern Durham | 7:00 PM |
8/30/24 | St. Pauls | 7:30 PM |
9/6/24 | Southeast Guilford | 7:30 PM |
9/13/24 | @ Panther Creek | 7:30 PM |
9/20/24 | @ Union Pines* | 7:30 PM |
9/27/24 | @ Hoke County* | 7:30 PM |
10/11/24 | Pinecrest* | 7:30 PM |
10/18/24 | Richmond County* | 7:30 PM |
10/25/24 | @ Scotland County* | 7:30 PM |
11/1/24 | Southern Lee* | 7:30 PM |
* denotes Sandhills 3A/4A Contest |
2024 Lee County JV Football Schedule
Date | Opponent | Time |
---|---|---|
8/30/24 | @ St. Pauls | 6:30 PM |
9/6/24 | @ Southeast Guilford | 7:00 PM |
9/13/24 | Panther Creek | 7:00 PM |
9/20/24 | Union Pines* | 6:30 PM |
9/27/24 | Hoke County* | 6:30 PM |
10/11/24 | @ Pinecrest* | 6:30 PM |
10/18/24 | @ Richmond County* | 6:30 PM |
10/25/24 | Scotland County* | 6:30 PM |
11/1/24 | @ Southern Lee* | 6:30 PM |
* denotes Sandhills 3A/4A Contest |
2024 Lee County JV/Varsity Volleyball Schedule
Date | Opponent | Time |
---|---|---|
8/13/24 | Western Harnett | 4:30 & 6:00 PM |
8/15/24 | @ Western Harnett | 4:30 & 6:00 PM |
8/21/24 | Chatham Central | 4:30 & 6:00 PM |
8/27/24 | @ Union Pines* | 4:30 & 6:00 PM |
8/29/24 | @ Hoke County* | 4:30 & 6:00 PM |
9/4/24 | @ Chatham Central | 4:30 & 6:00 PM |
9/5/24 | Pinecrest* | 4:30 & 6:00 PM |
9/10/24 | Richmond County* | 4:30 & 6:00 PM |
9/11/24 | @ Triton | 4:30 & 6:00 PM |
9/12/24 | @ Scotland County* | 4:30 & 6:00 PM |
9/17/24 | @ Southern Lee* | 4:30 & 6:00 PM |
9/18/24 | @ Northwood | 4:30 & 6:00 PM |
9/19/24 | Union Pines* | 4:30 & 6:00 PM |
9/24/24 | Hoke County* | 4:30 & 6:00 PM |
9/25/24 | Northwood | 4:30 & 6:00 PM |
10/1/24 | @ Pinecrest* | 4:30 & 6:00 PM |
10/2/24 | Triton | 4:30 & 6:00 PM |
10/3/24 | @ Richmond County* | 4:30 & 6:00 PM |
10/8/24 | Scotland County | 4:30 & 6:00 PM |
10/10/24 | Southern Lee* | 4:30 & 6:00 PM |
10/14 - 10/18 | Sandhills 3A/4A Conf. Tournament | TBD / Varsity Only |
* denotes Sandhills 3A/4A Contest |
2024 Lee County JV/Varsity Men's Soccer Schedule
Date | Opponent | Time |
---|---|---|
8/15/24 | Western Harnett | 6:30 PM (Var. Only) |
8/20/24 | @ Western Harnett | 6:30 PM (Var. Only) |
8/24/24 | @ Swansboro | 10:00 AM (Var. Only) |
8/26/24 | @ Middle Creek | 4:30 & 6:30 PM |
8/28/24 | @ Fuquay-Varina | 6:30 PM (Var. Only) |
9/3/24 | @ Enloe | 6:30 PM (Var. Only) |
9/4/24 | @ Cary | 4:30 & 6:30 PM |
9/9/24 | @ Union Pines* | 5:00 & 7:00 PM |
9/11/24 | @ Hoke County* | 5:00 & 7:00 PM |
9/12/24 | @ Chapel Hill | 5:00 & 6:45 PM |
9/18/24 | Pinecrest* | 5:00 & 7:00 PM |
9/23/24 | Richmond County* | 5:00 & 7:00 PM |
9/25/24 | @ Scotland County* | 6:00 PM (Var. Only) |
9/26/24 | @ Northwood | 4:45 & 6:30 PM |
9/30/24 | Southern Lee* | 5:00 & 6:30 PM |
10/2/24 | Union Pines* | 5:00 & 7:00 PM |
10/3/24 | Northwood | 4:30 & 6:30 PM |
10/7/24 | Hoke County* | 5:00 & 7:00 PM |
10/10/24 | Terry Sanford | 5:00 & 7:00 PM |
10/14/24 | @ Pinecrest* | 5:00 & 7:00 PM |
10/16/24 | @ Richmond County* | 5:15 & 7:00 PM |
10/21/24 | Scotland County | 6:00 PM (Var. Only) |
10/23/24 | @ Southern Lee* | 5:00 & 7:00 PM |
* denotes Sandhills 3A/4A Contest |
2024 Lee County Women's Golf Schedule
Date | Opponent | Time |
---|---|---|
9/9/24 | Sandhills 3A/4A Match | @ Scotch Meadows - 9 Hole Match (3:00 PM) |
9/16/24 | Sandhills 3A/4A Match | @ Foxfire Golf Club - 9 Hole Match (3:00 PM) |
9/23/24 | Sandhills 3A/4A Match | @ Sanford Golf Course - 9 Hole Match (3:00 PM) |
9/30/24 | Sandhills 3A/4A Match | @ Bayonet Golf Club - 18 Hole Match (2:00 PM) |
10/7/24 | Sandhills 3A/4A Match | @ Whispering Pines CC - 18 Hole Match (2:00 PM) |
10/14/24 | Sandhills 3A/4A Match | @ Pinehurst Resort & CC - 18 Hole Match (2:00 PM) |
10/21 & 10/22 | NCHSAA 3A Central Regional Championship | TBD |
10/28 & 10/29 | NCHSAA 3A State Championship | TBD |
2024 Lee County Cross Country Schedule
Date | Opponent(s) | Time |
---|---|---|
8/27/24 | Union Pines Richmond Co. | @ Union Pines HS Men's Race @ 5:00 PM; Women's Race @ 5:30 PM |
9/3/24 | Pinecrest Scotland Co. Union Pines | @ Pinecrest HS Men's Race @ 5:00 PM; Women's Race @ 5:30 PM |
9/10/24 | Southern Lee Union Pines | @ Southern Lee HS Men's Race @ 5:00 PM; Women's Race @ 5:30 PM |
9/17/24 | Pinecrest Richmond Co. | @ Lee County HS Men's Race @ 5:00 PM; Women's Race @ 5:30 PM |
9/24/24 | Scotland Co. Hoke Co. Richmond Co. | @ Lee County HS Men's Race @ 5:00 PM; Women's Race @ 5:30 PM |
10/1/24 | Hoke Co. Union Pines Southern Lee | @ Hoke County HS Men's Race @ 5:00 PM; Women's Race @ 5:30 PM |
10/8/24 | Scotland Co. Union Pines Southern Lee | @ Scotland HS Men's Race @ 5:00 PM; Women's Race @ 5:30 PM |
10/15/24 | Sandhills 3A/4A Conference Championship | @ Scotland County HS Men's Race @ 5:00 PM; Women's Race @ 5:30 PM |
10/26/24 | NCHSAA 3A Mideast Regional Championship | Site: TBD |
11/2/24 | NCHSAA 3A State Championship Meet | @ Ivey Redmon Sports Complex Kernersville, NC |